Parameter Table
MCX N10 Car Radio with DVD Player Wholesales
The MCX N10 android car dvd player offers a highly responsive and seamless experience, launching apps quickly for easy access to features. Its stylish interface and high-definition touchscreen provide intuitive navigation and vivid visuals for all your media, whether streaming music or using GPS. The player supports various media formats and includes built-in Bluetooth for hands-free calling and audio streaming, keeping you connected while driving.
Product Characteristic Parameters | |||||||||
Product Name | N10 car dvd touch screen | ||||||||
System parameters | |||||||||
CPU | 4-core ARM CoretexTM-A53 | ||||||||
CPU | GE8300 | ||||||||
RAM | LPDDR3:1.5GB/2GB | ||||||||
ROM | eMMC:32GB/64GB | ||||||||
System software | Android 10.0 | ||||||||
Interface Parameters | |||||||||
LCD Interface | MIPI version supports 0.5mm pitch 30PIN contact FFC socket (8 inch/9 inch/10.1 inch MIPI interface screen) The LVDS version supports 0.5mm pitch 40PIN/60PIN upper and lower contact FFC sockets (8 inches/9 inches /10.1 inch LVDS interface screen) | ||||||||
Touch Interface | Supports 0.5mm pitch 6PIN upper contact FFC socket (universal 6PIN FPC line capacitive touch screen) | ||||||||
KEY Board Interface | Supports 0.5mm pitch 12PIN contact FFC socket | ||||||||
SD Card Interface | Supports 0.5mm pitch 12PIN contact FFC socket | ||||||||
Power Interface | Universal wire definition | ||||||||
Radio Antenna Interface | Ordinary radio antenna (without antenna feed) | ||||||||
GPS Antenna Interface | SMA interface | ||||||||
Bluetooth | Built-in Bluetooth version 5.4, supports Bluetooth phone book, A2DP, and Bluetooth OBD | ||||||||
WIFI | Built-in WiFi6 function, can support 5G+2.4G dual-band WIFI | ||||||||
GPS | Built-in GPS GPS+Beidou/GPS+GLONASS navigation and positioning function | ||||||||
Audio Output Interface | Line output 4.2CH | ||||||||
Video Output Interface | NO | ||||||||
Audio Input Interface | AUX input left and right channels | ||||||||
Video Input Interface | AUX video input/rear view input/optional front and rear dual recording function | ||||||||
USB Interface | 2-way USB interface | ||||||||
AHD | Supports AHD high definition rear view (720P 25 frames/30 frames, 1080P 25 frames/30 frames and ordinary CVBS signals) | ||||||||
Carplay & Android Auto | Support | ||||||||
Intelligent Speech Recognition | Support | ||||||||
Optional | Optional front and rear dual recording function, does not support AUX video input and TV video input | ||||||||
CAN Communication Interface | UART serial port | ||||||||
Structural Parameters | |||||||||
Exterior | T100 all-in-one motherboard | ||||||||
Motherboard Size | 130.0mmx62.0mm | ||||||||
Electrical characteristics | |||||||||
Input Voltage | DC:14.4V | ||||||||
Operating Temperature | -30~75℃ | ||||||||
Storage Temperature | -40~85℃ |
Product Description
|
Function Introduction
|
Company Introduction
|
Customization Service
|
Certification
Customer Reviews
FAQ
After-sale Service
We provide 24-hour after-sales service to ensure that any questions or concerns you have are resolved promptly.
You can contact us by phone or email and our team of dedicated professionals will be happy to assist you.
Email:frank@mcx-group.com
WhatsApp/WeChat: +86 131 0476 5186
If you encounter any issues with your car audio dvd player, our experienced technicians are prepared to provide the support and guidance necessary to ensure your Android touchscreen head unit operates at its best.
Click here!Get a quick quote. Now!